West Valley Heavy Cotton Crewneck T-Shirt
Celebrate the expanding horizons, tight-knit communities, and unstoppable momentum of the West Valley with our exclusive West Valley Roots T-Shirt. Designed for locals who know that the best part of the Valley stretches far beyond downtown.
Why You'll Love It
Whether you're catching a game near the sports district in Glendale, grabbing local bites in Avondale, enjoying the community vibe in Goodyear, watching the historic growth out in Buckeye, or taking in the ships at P83 in Peoria, this tee is your ultimate badge of honor. It captures the unique pride of calling the west side home.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
| B) Width (cm) | 88.9 | 99.1 | 108 | 116.8 | 127 | 137.2 | 147.3 |
| B) Half Chest (cm) | 44.5 | 49.5 | 54 | 58.4 | 63.5 | 68.6 | 73.7 |
| C) Sleeve Length (cm) | 20.3 | 21 | 33.9 | 24.1 | 24.8 | 24.8 | 25.4 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 26.6 | 28 | 29.4 | 30.7 | 31.6 | 32.5 | 33.5 |
| B) Width (inches) | 35 | 39 | 42.5 | 46 | 50 | 54 | 58 |
| B) Half Chest (inches) | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 | 29 |
| C) Sleeve Length (inches) | 8 | 8.3 | 13.3 | 9.5 | 9.8 | 9.8 | 10 |
Care Instructions
| General | This heavyweight t-shirt merges timeless style with durable construction, making it a staple for any wardrobe. |
| Wash | The garment should be cared for according to the soft-washed and garment-dyed nature to maintain its color and shape. |
| Dry | Tumble dry low or air dry to preserve the fabric's integrity and color vibrancy. |
| Store | Keep in a cool, dry place away from direct sunlight to prevent any color fading over time. |
Arizona Collections
AZ Community Threads Digital Rain T-Shirt
AZ Community Threads Digital Rain T-Shirt
AZ Community Threads Logo Tee (Double-Sided)
AZ Community Threads Logo Tee (Double-Sided)
Phoenix Collection
Phoenix Heavy Cotton Crewneck T-Shirt
Phoenix Heavy Cotton Crewneck T-Shirt